Visitors: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Wahid Baksh | |
4/9 | 3/6 | 1/2 | 12 |
1 | 6 | 7 |
2 | 0 | 0 |
0 | 1 | 30:25 |
2 | Emmanuel Hakizimana | |
6/18 | 1/2 | 4/8 | 17 |
0 | 2 | 2 |
4 | 1 | 7 |
0 | 4 | 21:16 |
3 | Elijah Ochogi | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 2 | 7:52 |
4 | * Trevor Tran | |
6/16 | 0/2 | 0/2 | 12 |
0 | 0 | 0 |
2 | 2 | 9 |
0 | 4 | 34:04 |
5 | * Neil Cruz | |
2/10 | 0/1 | 1/4 | 5 |
2 | 1 | 3 |
1 | 1 | 3 |
0 | 2 | 17:17 |
6 | * Rayn Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:36 |
7 | John Pasague | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 10:52 |
8 | Keishawn Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | Jandro Austria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Abdul Sheikh | |
1/5 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
5 | 0 | 3 |
0 | 0 | 10:11 |
11 | Nathan Leitao | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Renz Suazo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Mark Ocampo | |
0/2 | 0/0 | 2/2 | 2 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 22:20 |
14 | * Zion Notice | |
3/12 | 0/1 | 1/2 | 7 |
4 | 4 | 8 |
2 | 1 | 5 |
1 | 1 | 28:24 |
15 | Lway Tha | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 14:43 |
| Team | | | | | | 4 | 4 | 8 | | | 5 | | 2 | |
| Totals | | 23/76 | 4/14 | 11/22 | 61 | 15 | 26 | 41 | 21 | 6 | 35 | 1 | 17 | 200 |
---|
|
Total FG | 1st Half | 8/39 | 20.5% |
2nd Half | 15/37 | 40.5% |
Game | 23/76 | 30.3% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/7 | 28.6% |
Game | 4/14 | 28.6% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 5/12 | 41.7% |
Game | 11/22 | 50.0% |
|
|
Home: Dakota Lancers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Aliou Sesay | G |
3/5 | 1/2 | 0/2 | 7 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 0 | 11:33 |
5 | Isaiah Dizon-Deguzman | G |
2/6 | 0/2 | 2/4 | 6 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 19:21 |
6 | Trent Favoni-Grossart | F |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 11:50 |
7 | Nathan Dyck | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 8:02 |
8 | * Kelvin Liang | G |
7/11 | 3/7 | 0/0 | 17 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 10:29 |
9 | * Redeemed Kabashiki | G |
5/9 | 1/2 | 3/4 | 14 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 12:37 |
10 | * Dini Ahmed | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 3 | 2 |
1 | 1 | 8:04 |
11 | Markos Bockru | F |
1/4 | 0/2 | 1/2 | 3 |
1 | 3 | 4 |
2 | 2 | 0 |
0 | 3 | 15:20 |
12 | Ankit Raturi | G |
3/6 | 0/1 | 1/2 | 7 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 10:03 |
13 | Reid Vankoughnett | F |
3/5 | 0/1 | 0/0 | 6 |
3 | 5 | 8 |
1 | 0 | 3 |
0 | 2 | 12:24 |
14 | Matt Klysh | F |
0/1 | 0/0 | 2/2 | 2 |
1 | 4 | 5 |
0 | 0 | 2 |
0 | 1 | 8:32 |
15 | Carter Butterfield | F |
2/5 | 0/0 | 0/2 | 4 |
5 | 2 | 7 |
1 | 2 | 1 |
1 | 0 | 13:47 |
16 | Jagman Brar | F |
3/8 | 1/3 | 1/1 | 8 |
1 | 3 | 4 |
3 | 3 | 4 |
0 | 0 | 15:50 |
17 | * Connor Kyliuk | F |
3/12 | 0/0 | 6/7 | 12 |
7 | 10 | 17 |
2 | 1 | 3 |
0 | 3 | 21:41 |
18 | Israel Musenga | F |
2/4 | 0/0 | 1/2 | 5 |
4 | 2 | 6 |
0 | 0 | 0 |
0 | 0 | 10:25 |
19 | Zeru Kindie | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 1 | 10:02 |
| Team | | | | | | 1 | 3 | 4 | | | 3 | | | |
| Totals | | 39/84 | 7/22 | 17/28 | 102 | 25 | 45 | 70 | 23 | 19 | 32 | 3 | 16 | 200 |
---|
|
Total FG | 1st Half | 19/42 | 45.2% |
2nd Half | 20/42 | 47.6% |
Game | 39/84 | 46.4% |
3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/9 | 33.3% |
Game | 7/22 | 31.8% |
Free Throws | 1st Half | 11/17 | 64.7% |
2nd Half | 6/11 | 54.5% |
Game | 17/28 | 60.7% |
|
|
| DMCI | DCI |
| DMCI | DCI |
| DMCI | DCI |
Free Throw Pts | 11 | 17 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.58 | 0.98 |
Pts off Turnovers | 19 | 27 |
2nd Chance Points | 4 | 27 |
Pts off Bench | 35 | 48 |
Total Rebounds | 41 | 70 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 25.0 | 49.0 |
Def Rebound % | 51.0 | 75.0 |
Total Rebound % | 36.9 | 63.1 |
3Pt Efficiency | +8.1 | -2.6 |
Def. Stops | 58 | 80 |
Pts/Shot | 0.70 | 1.04 |
Technical Fouls | DMCI |
None |
| DCI |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Daniel McIntyre Maroons | 12 | 12 | 19 | 18 | 0 | 0 | 0 | 0 | 61 |
Dakota Lancers | 29 | 24 | 27 | 22 | 0 | 0 | 0 | 0 | 102 |
|